1910 E98 Cy Young SGC 60 5 SUPER TOUGH CARD!
1909 E92 CROFT'S CANDY CY YOUNG SGC 50 4 RARE BACK
1909 E95 Philadelphia Caramel Christy Matthewson SGC 60
1911 T205 GOLD BORDER Edgar Willett SGC 84 7
1909-11 T206 Christy Mathewson SGC 84 7 PORTRAIT
1909-11 T206 Harry Howell SGC 84 7 HAND AT WAIST
1910 E93 Standard Caramel Davy Jones SGC 50 4
1910 E93 Standard Caramel Clark Griffith SGC 80 6
1910 E93 Standard Caramel Hal Chase SGC 70 5.5
1910 E93 Standard Caramel Joe Tinker SGC 40 3
1910 E93 Standard Caramel Harry Coveleskie SGC 40 3
|
1910 E93 Standard Caramel Wild Bill Donovan SGC 60 5
1911 T205 GOLD BORDER M.F. Mitchell SGC 70 5.5
1909-11 T206 Doc White SGC 80 6 PITCHING
1909-11 T206 Howie Camnitz SGC 88 8 HANDS ABOVE HEAD
1909-11 T206 Christy Mathewson SGC 50 4 DARK CAP
1909 E95 Philadelphia Caramel Sam Crawford SGC 80 6
1910 E93 Standard Caramel Clark Griffith SGC 70 5.5
1910 E93 Standard Caramel Christy Mathewson SGC 60 5
1910 E93 Standard Caramel George Gibson SGC 60 5
1910 E93 Standard Caramel Jim Pastorious SGC 80 6
1910 E93 Standard Caramel Frank Chance SGC 50 4
|
1910 E93 Standard Caramel Tommy Leach SGC 80 6
1911 T205 GOLD BORDER Clark Griffith SGC 70 5.5
1908 E102 JOE TINKER SGC 50 4
1909-11 T206 Howie Camnitz SGC 88 8 ARM AT SIDE
1909-11 T206 Al Burch SGC 84 7
1910 E93 Standard Caramel Eddie Collins SGC 80 6
1909-11 T206 Orval Overall SGC 84 7 HANDS AT WAIST
1909-11 T206 CHARLIE RHODES SGC 60
1910 E93 Standard Caramel Eddie Plank SGC 60 5
1910 E93 Standard Caramel Hugh Jennings SGC 60 5
|
1909 E95 Philadelphia Caramel Ed Cicotte SGC 40 3
1909 E92 CROFT'S CANDY HUGH JENNINGS SGC 80 6 RARE BACK
1909 E92 CROFT'S CANDY EDDIE COLLINS SGC 50 4 RARE BACK
1909-11 T206 CHARLIE RHODES SGC 60
1909-11 T206 Hughie Jennings SGC 80 6 ONE HAND SHOWING
1910 E93 Standard Caramel Deacon Phillippi SGC 80 6
1909-11 T206 Joe Lake SGC 86 7.5 ST. LOUIS BALL IN HAND
1910 E93 Standard Caramel Jim Delehanty SGC 50 4
1910 E93 Standard Caramel Johnny Evers SGC 60 5
1910 E93 Standard Caramel Hooks Wiltse SGC 60 5
|